The Tobie shirt is a charming take on classic summer ease. With its floral print and airy fit, it’s made for warm afternoons, gentle breezes, and matching moments with mum or dad.
-Short sleeves with relaxed silhouette
-Button-down front with camp collar
-Lightweight and breathable fabric
Fabrication
Care Guide
The Tobie shirt is a charming take on classic summer ease. With its floral print and airy fit, it’s made for warm afternoons, gentle breezes, and matching moments with mum or dad.
-Short sleeves with relaxed silhouette
-Button-down front with camp collar
-Lightweight and breathable fabric
Fabrication
Care Guide
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.