A sweet, easy silhouette with a nostalgic feel. Suzie features delicate ruffled shoulders, a softly gathered babydoll shape and dainty contrast detailing for a charming everyday dress made for little ones.
You'll be able to choose from a curated selection of Caramel Monster prints. Explore the available prints and register your interest here*
*The form will go live on 28 August 2026 at 8PM (SGT). Please note that the form will close once all available slots have been filled.
For more details on our customisation/made-to-order, you may view our FAQ here.
-Soft scoop neckline
-Ruffled shoulder details
-Delicate contrast picot-style trim
-Sweet bow detail at the front
-High gathered waist
-Relaxed, floaty silhouette
-Ruffled hem with contrast trim
-Back zipper closure
Fabrication
Care Guide
A sweet, easy silhouette with a nostalgic feel. Suzie features delicate ruffled shoulders, a softly gathered babydoll shape and dainty contrast detailing for a charming everyday dress made for little ones.
You'll be able to choose from a curated selection of Caramel Monster prints. Explore the available prints and register your interest here*
*The form will go live on 28 August 2026 at 8PM (SGT). Please note that the form will close once all available slots have been filled.
For more details on our customisation/made-to-order, you may view our FAQ here.
-Soft scoop neckline
-Ruffled shoulder details
-Delicate contrast picot-style trim
-Sweet bow detail at the front
-High gathered waist
-Relaxed, floaty silhouette
-Ruffled hem with contrast trim
-Back zipper closure
Fabrication
Care Guide
| Size | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 47 | 50.5 | 55 | 59 | 64.5 |
| Chest | 56 | 59 | 62 | 65 | 68 |
| Waist | 110 | 113 | 116 | 119 | 122 |
| Hips | 120 | 123 | 126 | 129 | 132 |
| Size Chart | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 18.5" | 20" | 21.75" | 23.25" | 25.5" |
| Chest | 22" | 23.25" | 24.5" | 25.5" | 26.75" |
| Waist | 43.25" | 44.5" | 45.75" | 46.75" | 48" |
| Hips | 47.25" | 48.5" | 49.5" | 50.75" | 52" |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 30 | 31 | 33 | 35 | 37 | 39 | 42 |
| Waist | 23 | 24 | 25 | 28 | 30 | 33 | 37 |
| Hips | 34 | 35 | 37 | 38 | 41 | 44 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
| Size | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 47 | 50.5 | 55 | 59 | 64.5 |
| Chest | 56 | 59 | 62 | 65 | 68 |
| Waist | 110 | 113 | 116 | 119 | 122 |
| Hips | 120 | 123 | 126 | 129 | 132 |
| Size Chart | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 18.5" | 20" | 21.75" | 23.25" | 25.5" |
| Chest | 22" | 23.25" | 24.5" | 25.5" | 26.75" |
| Waist | 43.25" | 44.5" | 45.75" | 46.75" | 48" |
| Hips | 47.25" | 48.5" | 49.5" | 50.75" | 52" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
| Size | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 47 | 50.5 | 55 | 59 | 64.5 |
| Chest | 56 | 59 | 62 | 65 | 68 |
| Waist | 110 | 113 | 116 | 119 | 122 |
| Hips | 120 | 123 | 126 | 129 | 132 |
| Size Chart | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 18.5" | 20" | 21.75" | 23.25" | 25.5" |
| Chest | 22" | 23.25" | 24.5" | 25.5" | 26.75" |
| Waist | 43.25" | 44.5" | 45.75" | 46.75" | 48" |
| Hips | 47.25" | 48.5" | 49.5" | 50.75" | 52" |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 30 | 31 | 33 | 35 | 37 | 39 | 42 |
| Waist | 23 | 24 | 25 | 28 | 30 | 33 | 37 |
| Hips | 34 | 35 | 37 | 38 | 41 | 44 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
| Size | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 47 | 50.5 | 55 | 59 | 64.5 |
| Chest | 56 | 59 | 62 | 65 | 68 |
| Waist | 110 | 113 | 116 | 119 | 122 |
| Hips | 120 | 123 | 126 | 129 | 132 |
| Size Chart | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 18.5" | 20" | 21.75" | 23.25" | 25.5" |
| Chest | 22" | 23.25" | 24.5" | 25.5" | 26.75" |
| Waist | 43.25" | 44.5" | 45.75" | 46.75" | 48" |
| Hips | 47.25" | 48.5" | 49.5" | 50.75" | 52" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
