The Remy shirt brings a classic twist to everyday wear with its sailor collar and relax silhouettes. Breezy and versatile, it’s perfect for sunny outings, family gatherings, and all the little adventures in between.
You'll be able to choose from selected Caramel Monster prints - from soft florals to playful ginghams and gentle solids. View the print selection and register your interest here*
*Do note that the form will close once the slots are fully taken up.
-Sailor-inspired collar with tie detail
-Short sleeves for airy comfort
-Front button placket
-Relaxed fit for easy movement
Fabrication
Care Guide
The Remy shirt brings a classic twist to everyday wear with its sailor collar and relax silhouettes. Breezy and versatile, it’s perfect for sunny outings, family gatherings, and all the little adventures in between.
You'll be able to choose from selected Caramel Monster prints - from soft florals to playful ginghams and gentle solids. View the print selection and register your interest here*
*Do note that the form will close once the slots are fully taken up.
-Sailor-inspired collar with tie detail
-Short sleeves for airy comfort
-Front button placket
-Relaxed fit for easy movement
Fabrication
Care Guide
| Size | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 41 | 43 | 45 | 47 | 49 |
| Sleeve Length | 16 | 16.5 | 17 | 17.5 | 18 |
| Chest | 71 | 74 | 77 | 80 | 83 |
| Waist | 73 | 75 | 77 | 81 | 85 |
| Size Chart | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 16.25" | 17" | 17.75" | 18.5" | 19.25" |
| Sleeve Length | 6.25" | 6.5" | 6.75" | 7" | 7" |
| Chest | 28" | 29.25" | 30.25" | 31.5" | 32.75" |
| Waist | 28.75" | 29.5" | 30.25" | 32" | 33.5" |
| Size | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Weight | 14.5 - 15.9 | 16 - 17.7 | 16.3 - 19.1 | 19.1 - 20.4 | 21 - 29.5 |
| Height | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 116 | 116 - 126 |
| Chest | 50 | 53 | 56 | 59 | 62 |
| Waist | 50 | 52 | 54 | 58 | 62 |
| Hips | 60 | 62 | 64 | 66 | 74 |
| Size | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Weight | 5.75" - 6.25" | 6.25" - 7" | 6.5" - 7.5" | 7.5" - 8" | 8.25" - 11.5" |
| Height | 36.25" - 38.5" | 38.5" - 41" | 41" - 43.25" | 43.25" - 45.75" | 45.75" - 49.5" |
| Chest | 19.75" | 20.75" | 22" | 23.25" | 24.5" |
| Waist | 19.75" | 20.5" | 21.25" | 22.75" | 24.5" |
| Hips | 23.5" | 24.5" | 25.25" | 26" | 29.25" |
All measurement are listed in centimeters (cm), with weight in kilograms (kg).
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
| Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
| Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
| Size | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 41 | 43 | 45 | 47 | 49 |
| Sleeve Length | 16 | 16.5 | 17 | 17.5 | 18 |
| Chest | 71 | 74 | 77 | 80 | 83 |
| Waist | 73 | 75 | 77 | 81 | 85 |
| Size Chart | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 16.25" | 17" | 17.75" | 18.5" | 19.25" |
| Sleeve Length | 6.25" | 6.5" | 6.75" | 7" | 7" |
| Chest | 28" | 29.25" | 30.25" | 31.5" | 32.75" |
| Waist | 28.75" | 29.5" | 30.25" | 32" | 33.5" |
| Size | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Weight | 14.5 - 15.9 | 16 - 17.7 | 16.3 - 19.1 | 19.1 - 20.4 | 21 - 29.5 |
| Height | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 116 | 116 - 126 |
| Chest | 50 | 53 | 56 | 59 | 62 |
| Waist | 50 | 52 | 54 | 58 | 62 |
| Hips | 60 | 62 | 64 | 66 | 74 |
| Size | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Weight | 5.75" - 6.25" | 6.25" - 7" | 6.5" - 7.5" | 7.5" - 8" | 8.25" - 11.5" |
| Height | 36.25" - 38.5" | 38.5" - 41" | 41" - 43.25" | 43.25" - 45.75" | 45.75" - 49.5" |
| Chest | 19.75" | 20.75" | 22" | 23.25" | 24.5" |
| Waist | 19.75" | 20.5" | 21.25" | 22.75" | 24.5" |
| Hips | 23.5" | 24.5" | 25.25" | 26" | 29.25" |
All measurement are listed in centimeters (cm), with weight in kilograms (kg).
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
| Size | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 41 | 43 | 45 | 47 | 49 |
| Sleeve Length | 16 | 16.5 | 17 | 17.5 | 18 |
| Chest | 71 | 74 | 77 | 80 | 83 |
| Waist | 73 | 75 | 77 | 81 | 85 |
| Size Chart | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 16.25" | 17" | 17.75" | 18.5" | 19.25" |
| Sleeve Length | 6.25" | 6.5" | 6.75" | 7" | 7" |
| Chest | 28" | 29.25" | 30.25" | 31.5" | 32.75" |
| Waist | 28.75" | 29.5" | 30.25" | 32" | 33.5" |
| Size | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Weight | 14.5 - 15.9 | 16 - 17.7 | 16.3 - 19.1 | 19.1 - 20.4 | 21 - 29.5 |
| Height | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 116 | 116 - 126 |
| Chest | 50 | 53 | 56 | 59 | 62 |
| Waist | 50 | 52 | 54 | 58 | 62 |
| Hips | 60 | 62 | 64 | 66 | 74 |
| Size | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Weight | 5.75" - 6.25" | 6.25" - 7" | 6.5" - 7.5" | 7.5" - 8" | 8.25" - 11.5" |
| Height | 36.25" - 38.5" | 38.5" - 41" | 41" - 43.25" | 43.25" - 45.75" | 45.75" - 49.5" |
| Chest | 19.75" | 20.75" | 22" | 23.25" | 24.5" |
| Waist | 19.75" | 20.5" | 21.25" | 22.75" | 24.5" |
| Hips | 23.5" | 24.5" | 25.25" | 26" | 29.25" |
All measurement are listed in centimeters (cm), with weight in kilograms (kg).
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
| Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
| Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
| Size | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 41 | 43 | 45 | 47 | 49 |
| Sleeve Length | 16 | 16.5 | 17 | 17.5 | 18 |
| Chest | 71 | 74 | 77 | 80 | 83 |
| Waist | 73 | 75 | 77 | 81 | 85 |
| Size Chart | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 16.25" | 17" | 17.75" | 18.5" | 19.25" |
| Sleeve Length | 6.25" | 6.5" | 6.75" | 7" | 7" |
| Chest | 28" | 29.25" | 30.25" | 31.5" | 32.75" |
| Waist | 28.75" | 29.5" | 30.25" | 32" | 33.5" |
| Size | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Weight | 14.5 - 15.9 | 16 - 17.7 | 16.3 - 19.1 | 19.1 - 20.4 | 21 - 29.5 |
| Height | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 116 | 116 - 126 |
| Chest | 50 | 53 | 56 | 59 | 62 |
| Waist | 50 | 52 | 54 | 58 | 62 |
| Hips | 60 | 62 | 64 | 66 | 74 |
| Size | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Weight | 5.75" - 6.25" | 6.25" - 7" | 6.5" - 7.5" | 7.5" - 8" | 8.25" - 11.5" |
| Height | 36.25" - 38.5" | 38.5" - 41" | 41" - 43.25" | 43.25" - 45.75" | 45.75" - 49.5" |
| Chest | 19.75" | 20.75" | 22" | 23.25" | 24.5" |
| Waist | 19.75" | 20.5" | 21.25" | 22.75" | 24.5" |
| Hips | 23.5" | 24.5" | 25.25" | 26" | 29.25" |
All measurement are listed in centimeters (cm), with weight in kilograms (kg).
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
