Lunara Midaxi Dress - Picnic Blue
The Lunara Midaxi Dress features a softly gathered bust with delicate bow detailing and slender shoulder straps. Designed with a smocked back and a flowing skirt with a subtle ruffle hem, it creates an easy, feminine silhouette for everyday wear.
-Soft gathered neckline with bow detail at the bust
-Fixed shoulder straps
-Fitted bodice with smocked back panel for comfort
-Back zipper closure
-Midaxi length with ruffled hem
-Comes with pockets
-Fully lined
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 180cm.
Measurements as follow 80-67-93 (cm)
Fabrication
Main: 55% Linen, 40% Ramie, 5% Cotton
Lining: 100% Cotton Voile
Non-sheer, Non-stretch
Care Guide
Cold hand wash or cold machine wash on a delicate cycle with similar fabrics and colours. Line dry and steam out before wear
The Lunara Midaxi Dress features a softly gathered bust with delicate bow detailing and slender shoulder straps. Designed with a smocked back and a flowing skirt with a subtle ruffle hem, it creates an easy, feminine silhouette for everyday wear.
-Soft gathered neckline with bow detail at the bust
-Fixed shoulder straps
-Fitted bodice with smocked back panel for comfort
-Back zipper closure
-Midaxi length with ruffled hem
-Comes with pockets
-Fully lined
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 180cm.
Measurements as follow 80-67-93 (cm)
Fabrication
Main: 55% Linen, 40% Ramie, 5% Cotton
Lining: 100% Cotton Voile
Non-sheer, Non-stretch
Care Guide
Cold hand wash or cold machine wash on a delicate cycle with similar fabrics and colours. Line dry and steam out before wear
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 106.5 | 107.5 | 107.5 | 108.5 | 109.5 | 110.5 | 111.5 |
| Bust | 65 | 69 | 74 | 79 | 84 | 90 | 96 |
| Waist | 56 | 60 | 65 | 70 | 75 | 83 | 91 |
| Hips | 129 | 133 | 138 | 143 | 148 | 156 | 164 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 42" | 42.25" | 42.25" | 42.75" | 43" | 43.5" | 44" |
| Bust | 25.5" | 27.25" | 29.25" | 31" | 33" | 35.5" | 37.75" |
| Waist | 22" | 23.5" | 25.5" | 27.5" | 29.5" | 32.75" | 35.75" |
| Hips | 50.75" | 52.25" | 54.25" | 56.25" | 58.25" | 61.5" | 64.5" |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
| Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
| Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 106.5 | 107.5 | 107.5 | 108.5 | 109.5 | 110.5 | 111.5 |
| Bust | 65 | 69 | 74 | 79 | 84 | 90 | 96 |
| Waist | 56 | 60 | 65 | 70 | 75 | 83 | 91 |
| Hips | 129 | 133 | 138 | 143 | 148 | 156 | 164 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 42" | 42.25" | 42.25" | 42.75" | 43" | 43.5" | 44" |
| Bust | 25.5" | 27.25" | 29.25" | 31" | 33" | 35.5" | 37.75" |
| Waist | 22" | 23.5" | 25.5" | 27.5" | 29.5" | 32.75" | 35.75" |
| Hips | 50.75" | 52.25" | 54.25" | 56.25" | 58.25" | 61.5" | 64.5" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 106.5 | 107.5 | 107.5 | 108.5 | 109.5 | 110.5 | 111.5 |
| Bust | 65 | 69 | 74 | 79 | 84 | 90 | 96 |
| Waist | 56 | 60 | 65 | 70 | 75 | 83 | 91 |
| Hips | 129 | 133 | 138 | 143 | 148 | 156 | 164 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 42" | 42.25" | 42.25" | 42.75" | 43" | 43.5" | 44" |
| Bust | 25.5" | 27.25" | 29.25" | 31" | 33" | 35.5" | 37.75" |
| Waist | 22" | 23.5" | 25.5" | 27.5" | 29.5" | 32.75" | 35.75" |
| Hips | 50.75" | 52.25" | 54.25" | 56.25" | 58.25" | 61.5" | 64.5" |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
| Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
| Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 106.5 | 107.5 | 107.5 | 108.5 | 109.5 | 110.5 | 111.5 |
| Bust | 65 | 69 | 74 | 79 | 84 | 90 | 96 |
| Waist | 56 | 60 | 65 | 70 | 75 | 83 | 91 |
| Hips | 129 | 133 | 138 | 143 | 148 | 156 | 164 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 42" | 42.25" | 42.25" | 42.75" | 43" | 43.5" | 44" |
| Bust | 25.5" | 27.25" | 29.25" | 31" | 33" | 35.5" | 37.75" |
| Waist | 22" | 23.5" | 25.5" | 27.5" | 29.5" | 32.75" | 35.75" |
| Hips | 50.75" | 52.25" | 54.25" | 56.25" | 58.25" | 61.5" | 64.5" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
