A sweet little day dress made for sunny adventures. Avanna features a softly gathered skirt, delicate ruffle trims and a charming button-down bodice, finished with an adjustable tie-back detail for an extra-special touch.
-Sleeveless silhouette
-Soft V-neckline with delicate ruffle trim
-Fabric-covered button details at front
-Gathered waist and softly flared skirt
-Adjustable tie-back bow
-Elasticated back waist for added comfort
-Ruffle-trimmed hem
-Knee-length silhouette
Fabrication
Care Guide
A sweet little day dress made for sunny adventures. Avanna features a softly gathered skirt, delicate ruffle trims and a charming button-down bodice, finished with an adjustable tie-back detail for an extra-special touch.
-Sleeveless silhouette
-Soft V-neckline with delicate ruffle trim
-Fabric-covered button details at front
-Gathered waist and softly flared skirt
-Adjustable tie-back bow
-Elasticated back waist for added comfort
-Ruffle-trimmed hem
-Knee-length silhouette
Fabrication
Care Guide
| Size | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 50 | 54.5 | 59 | 63 | 68.5 |
| Chest | 54 | 57 | 60 | 63 | 66 |
| Waist | 56 | 58 | 60 | 64 | 68 |
| Hips | 140 | 142 | 144 | 148 | 152 |
| Size Chart | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 19.75" | 21.5" | 23.25" | 24.75" | 27" |
| Chest | 21.25" | 22.5" | 23.5" | 24.75" | 26" |
| Waist | 22" | 22.75" | 23.5" | 25.25" | 26.75" |
| Hips | 55" | 56" | 56.75" | 58.25" | 59.75" |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 30 | 31 | 33 | 35 | 37 | 39 | 42 |
| Waist | 23 | 24 | 25 | 28 | 30 | 33 | 37 |
| Hips | 34 | 35 | 37 | 38 | 41 | 44 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
| Size | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 50 | 54.5 | 59 | 63 | 68.5 |
| Chest | 54 | 57 | 60 | 63 | 66 |
| Waist | 56 | 58 | 60 | 64 | 68 |
| Hips | 140 | 142 | 144 | 148 | 152 |
| Size Chart | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 19.75" | 21.5" | 23.25" | 24.75" | 27" |
| Chest | 21.25" | 22.5" | 23.5" | 24.75" | 26" |
| Waist | 22" | 22.75" | 23.5" | 25.25" | 26.75" |
| Hips | 55" | 56" | 56.75" | 58.25" | 59.75" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
| Size | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 50 | 54.5 | 59 | 63 | 68.5 |
| Chest | 54 | 57 | 60 | 63 | 66 |
| Waist | 56 | 58 | 60 | 64 | 68 |
| Hips | 140 | 142 | 144 | 148 | 152 |
| Size Chart | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 19.75" | 21.5" | 23.25" | 24.75" | 27" |
| Chest | 21.25" | 22.5" | 23.5" | 24.75" | 26" |
| Waist | 22" | 22.75" | 23.5" | 25.25" | 26.75" |
| Hips | 55" | 56" | 56.75" | 58.25" | 59.75" |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 30 | 31 | 33 | 35 | 37 | 39 | 42 |
| Waist | 23 | 24 | 25 | 28 | 30 | 33 | 37 |
| Hips | 34 | 35 | 37 | 38 | 41 | 44 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
| Size | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 50 | 54.5 | 59 | 63 | 68.5 |
| Chest | 54 | 57 | 60 | 63 | 66 |
| Waist | 56 | 58 | 60 | 64 | 68 |
| Hips | 140 | 142 | 144 | 148 | 152 |
| Size Chart | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 19.75" | 21.5" | 23.25" | 24.75" | 27" |
| Chest | 21.25" | 22.5" | 23.5" | 24.75" | 26" |
| Waist | 22" | 22.75" | 23.5" | 25.25" | 26.75" |
| Hips | 55" | 56" | 56.75" | 58.25" | 59.75" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
