Vivi Top - Powder
The Vivi Top is a modern take on a classic silhouette—elegant, minimal, and quietly refined. With its clean lines and asymmetrical button detail, it's a piece that moves effortlessly from workdays to slow weekends.
-Sleeveless
-Round neckline
-Asymmetric front button closure with mother-of-pearl buttons
-Tailored fit with gentle shaping at the waist
-Fully lined
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 168cm.
Measurements as follow 84-70-84 (cm)
Fabrication
Main: 100% Premium Lightweight European Linen
Lining: 100% Premium Lightweight European Linen
Non-sheer, Non-stretch
Care Guide
The Vivi Top is a modern take on a classic silhouette—elegant, minimal, and quietly refined. With its clean lines and asymmetrical button detail, it's a piece that moves effortlessly from workdays to slow weekends.
-Sleeveless
-Round neckline
-Asymmetric front button closure with mother-of-pearl buttons
-Tailored fit with gentle shaping at the waist
-Fully lined
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 168cm.
Measurements as follow 84-70-84 (cm)
Fabrication
Main: 100% Premium Lightweight European Linen
Lining: 100% Premium Lightweight European Linen
Non-sheer, Non-stretch
Care Guide

Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Length | 49 | 50 | 50 | 51 | 52 | 53 | 54 |
Bust | 77 | 81 | 86 | 91 | 96 | 102 | 108 |
Waist | 63 | 67 | 72 | 77 | 82 | 90 | 98 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Length | 19.25" | 19.75" | 19.75" | 20" | 20.5" | 20.75" | 21.25" |
Bust | 30.25" | 32" | 33.75" | 35.75" | 37.75" | 40.25" | 42.5" |
Waist | 24.75" | 26.5" | 28.25" | 30.25" | 32.25" | 35.5" | 38.5" |
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.

Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Length | 49 | 50 | 50 | 51 | 52 | 53 | 54 |
Bust | 77 | 81 | 86 | 91 | 96 | 102 | 108 |
Waist | 63 | 67 | 72 | 77 | 82 | 90 | 98 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Length | 19.25" | 19.75" | 19.75" | 20" | 20.5" | 20.75" | 21.25" |
Bust | 30.25" | 32" | 33.75" | 35.75" | 37.75" | 40.25" | 42.5" |
Waist | 24.75" | 26.5" | 28.25" | 30.25" | 32.25" | 35.5" | 38.5" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.

Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Length | 49 | 50 | 50 | 51 | 52 | 53 | 54 |
Bust | 77 | 81 | 86 | 91 | 96 | 102 | 108 |
Waist | 63 | 67 | 72 | 77 | 82 | 90 | 98 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Length | 19.25" | 19.75" | 19.75" | 20" | 20.5" | 20.75" | 21.25" |
Bust | 30.25" | 32" | 33.75" | 35.75" | 37.75" | 40.25" | 42.5" |
Waist | 24.75" | 26.5" | 28.25" | 30.25" | 32.25" | 35.5" | 38.5" |
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.

Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Length | 49 | 50 | 50 | 51 | 52 | 53 | 54 |
Bust | 77 | 81 | 86 | 91 | 96 | 102 | 108 |
Waist | 63 | 67 | 72 | 77 | 82 | 90 | 98 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Length | 19.25" | 19.75" | 19.75" | 20" | 20.5" | 20.75" | 21.25" |
Bust | 30.25" | 32" | 33.75" | 35.75" | 37.75" | 40.25" | 42.5" |
Waist | 24.75" | 26.5" | 28.25" | 30.25" | 32.25" | 35.5" | 38.5" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.