Tate Midaxi Dress - White
The Tate Midaxi Dress features a softly gathered neckline and a smocked waist that gently shapes the silhouette. Finished with puff sleeves and a flowing skirt, it’s a romantic piece designed for effortless everyday wear.
-Soft gathered scoop neckline with ruffle trim
-Decorative bow detail at the front
-Short puff sleeves with elastic cuffs
-Smocked waist for a comfortable fit
-Midaxi length with a softly flared skirt
-Fully lined for comfort
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 180cm.
Measurements as follow 80-67-93 (cm)
Fabrication
Main: 100% Premium Lightweight European Linen
Lining: 100% Cotton
Non-sheer, Non-stretch
Care Guide
Cold hand wash or cold machine wash on a delicate cycle with similar fabrics and colours. Line dry and steam out before wear
The Tate Midaxi Dress features a softly gathered neckline and a smocked waist that gently shapes the silhouette. Finished with puff sleeves and a flowing skirt, it’s a romantic piece designed for effortless everyday wear.
-Soft gathered scoop neckline with ruffle trim
-Decorative bow detail at the front
-Short puff sleeves with elastic cuffs
-Smocked waist for a comfortable fit
-Midaxi length with a softly flared skirt
-Fully lined for comfort
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 180cm.
Measurements as follow 80-67-93 (cm)
Fabrication
Main: 100% Premium Lightweight European Linen
Lining: 100% Cotton
Non-sheer, Non-stretch
Care Guide
Cold hand wash or cold machine wash on a delicate cycle with similar fabrics and colours. Line dry and steam out before wear
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 34.5 | 35 | 35 | 35.5 | 36 | 36.5 | 37 |
| Length | 118.5 | 120 | 120 | 121.5 | 123 | 124.5 | 126 |
| Bust | 69 | 73 | 78 | 83 | 88 | 94 | 100 |
| Waist | 51 | 55 | 60 | 65 | 70 | 78 | 86 |
| Hips | 132 | 136 | 141 | 146 | 151 | 159 | 167 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 13.5" | 13.75" | 13.75" | 14" | 14.25" | 14.25" | 14.5" |
| Length | 46.75" | 47.25" | 47.25" | 47.75" | 48.5" | 49" | 49.5" |
| Bust | 27.25" | 28.75" | 30.75" | 32.75" | 34.75" | 37" | 39.25" |
| Waist | 20" | 21.75" | 23.5" | 25.5" | 27.5" | 30.75" | 33.75" |
| Hips | 52" | 53.5" | 55.5" | 57.5" | 59.5" | 62.5" | 65.75" |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
| Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
| Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 34.5 | 35 | 35 | 35.5 | 36 | 36.5 | 37 |
| Length | 118.5 | 120 | 120 | 121.5 | 123 | 124.5 | 126 |
| Bust | 69 | 73 | 78 | 83 | 88 | 94 | 100 |
| Waist | 51 | 55 | 60 | 65 | 70 | 78 | 86 |
| Hips | 132 | 136 | 141 | 146 | 151 | 159 | 167 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 13.5" | 13.75" | 13.75" | 14" | 14.25" | 14.25" | 14.5" |
| Length | 46.75" | 47.25" | 47.25" | 47.75" | 48.5" | 49" | 49.5" |
| Bust | 27.25" | 28.75" | 30.75" | 32.75" | 34.75" | 37" | 39.25" |
| Waist | 20" | 21.75" | 23.5" | 25.5" | 27.5" | 30.75" | 33.75" |
| Hips | 52" | 53.5" | 55.5" | 57.5" | 59.5" | 62.5" | 65.75" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 34.5 | 35 | 35 | 35.5 | 36 | 36.5 | 37 |
| Length | 118.5 | 120 | 120 | 121.5 | 123 | 124.5 | 126 |
| Bust | 69 | 73 | 78 | 83 | 88 | 94 | 100 |
| Waist | 51 | 55 | 60 | 65 | 70 | 78 | 86 |
| Hips | 132 | 136 | 141 | 146 | 151 | 159 | 167 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 13.5" | 13.75" | 13.75" | 14" | 14.25" | 14.25" | 14.5" |
| Length | 46.75" | 47.25" | 47.25" | 47.75" | 48.5" | 49" | 49.5" |
| Bust | 27.25" | 28.75" | 30.75" | 32.75" | 34.75" | 37" | 39.25" |
| Waist | 20" | 21.75" | 23.5" | 25.5" | 27.5" | 30.75" | 33.75" |
| Hips | 52" | 53.5" | 55.5" | 57.5" | 59.5" | 62.5" | 65.75" |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
| Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
| Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 34.5 | 35 | 35 | 35.5 | 36 | 36.5 | 37 |
| Length | 118.5 | 120 | 120 | 121.5 | 123 | 124.5 | 126 |
| Bust | 69 | 73 | 78 | 83 | 88 | 94 | 100 |
| Waist | 51 | 55 | 60 | 65 | 70 | 78 | 86 |
| Hips | 132 | 136 | 141 | 146 | 151 | 159 | 167 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 13.5" | 13.75" | 13.75" | 14" | 14.25" | 14.25" | 14.5" |
| Length | 46.75" | 47.25" | 47.25" | 47.75" | 48.5" | 49" | 49.5" |
| Bust | 27.25" | 28.75" | 30.75" | 32.75" | 34.75" | 37" | 39.25" |
| Waist | 20" | 21.75" | 23.5" | 25.5" | 27.5" | 30.75" | 33.75" |
| Hips | 52" | 53.5" | 55.5" | 57.5" | 59.5" | 62.5" | 65.75" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
