Sena Midi Dress - Sand
Crafted for timeless everyday dressing, the Sena Midi Dress features delicate pintuck details, dainty front tie accents, and softly gathered cap sleeves. The smocked back and adjustable tie offer a comfortable fit, while the flowing midi skirt creates an elegant silhouette that moves with ease.
-Square neckline with delicate picot trim
-Decorative front tie details
-Pintuck detailing on the bodice
-Soft gathered cap sleeves
-Fully smocked back for added comfort
-Adjustable back tie
-Concealed back zipper
-Side pockets
-Fully lined
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 175 cm.
Measurements as follow 82-61-88 (cm)
Fabrication
Main: 100% Premium Lightweight European Linen
Lining: 100% Cotton Voile
Non-sheer, Non-stretch
Care Guide
Crafted for timeless everyday dressing, the Sena Midi Dress features delicate pintuck details, dainty front tie accents, and softly gathered cap sleeves. The smocked back and adjustable tie offer a comfortable fit, while the flowing midi skirt creates an elegant silhouette that moves with ease.
-Square neckline with delicate picot trim
-Decorative front tie details
-Pintuck detailing on the bodice
-Soft gathered cap sleeves
-Fully smocked back for added comfort
-Adjustable back tie
-Concealed back zipper
-Side pockets
-Fully lined
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 175 cm.
Measurements as follow 82-61-88 (cm)
Fabrication
Main: 100% Premium Lightweight European Linen
Lining: 100% Cotton Voile
Non-sheer, Non-stretch
Care Guide
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 118.5 | 120 | 120 | 121.5 | 123 | 124.5 | 126 |
| Bust | 65 | 69 | 74 | 79 | 84 | 90 | 96 |
| Waist | 56 | 60 | 65 | 70 | 75 | 83 | 91 |
| Hips | 139 | 143 | 148 | 153 | 158 | 166 | 174 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 46.75" | 47.25" | 47.25" | 47.75" | 48.5" | 49" | 49.5" |
| Bust | 25.5" | 27.25" | 29.25" | 31" | 33" | 35.5" | 37.75" |
| Waist | 22" | 23.5" | 25.5" | 27.5" | 29.5" | 32.75" | 35.75" |
| Hips | 54.75" | 56.25" | 58.25" | 60.25" | 62.25" | 65.25" | 68.5" |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 30 | 31 | 33 | 35 | 37 | 39 | 42 |
| Waist | 23 | 24 | 25 | 28 | 30 | 33 | 37 |
| Hips | 34 | 35 | 37 | 38 | 41 | 44 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 118.5 | 120 | 120 | 121.5 | 123 | 124.5 | 126 |
| Bust | 65 | 69 | 74 | 79 | 84 | 90 | 96 |
| Waist | 56 | 60 | 65 | 70 | 75 | 83 | 91 |
| Hips | 139 | 143 | 148 | 153 | 158 | 166 | 174 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 46.75" | 47.25" | 47.25" | 47.75" | 48.5" | 49" | 49.5" |
| Bust | 25.5" | 27.25" | 29.25" | 31" | 33" | 35.5" | 37.75" |
| Waist | 22" | 23.5" | 25.5" | 27.5" | 29.5" | 32.75" | 35.75" |
| Hips | 54.75" | 56.25" | 58.25" | 60.25" | 62.25" | 65.25" | 68.5" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 118.5 | 120 | 120 | 121.5 | 123 | 124.5 | 126 |
| Bust | 65 | 69 | 74 | 79 | 84 | 90 | 96 |
| Waist | 56 | 60 | 65 | 70 | 75 | 83 | 91 |
| Hips | 139 | 143 | 148 | 153 | 158 | 166 | 174 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 46.75" | 47.25" | 47.25" | 47.75" | 48.5" | 49" | 49.5" |
| Bust | 25.5" | 27.25" | 29.25" | 31" | 33" | 35.5" | 37.75" |
| Waist | 22" | 23.5" | 25.5" | 27.5" | 29.5" | 32.75" | 35.75" |
| Hips | 54.75" | 56.25" | 58.25" | 60.25" | 62.25" | 65.25" | 68.5" |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 30 | 31 | 33 | 35 | 37 | 39 | 42 |
| Waist | 23 | 24 | 25 | 28 | 30 | 33 | 37 |
| Hips | 34 | 35 | 37 | 38 | 41 | 44 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 118.5 | 120 | 120 | 121.5 | 123 | 124.5 | 126 |
| Bust | 65 | 69 | 74 | 79 | 84 | 90 | 96 |
| Waist | 56 | 60 | 65 | 70 | 75 | 83 | 91 |
| Hips | 139 | 143 | 148 | 153 | 158 | 166 | 174 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 46.75" | 47.25" | 47.25" | 47.75" | 48.5" | 49" | 49.5" |
| Bust | 25.5" | 27.25" | 29.25" | 31" | 33" | 35.5" | 37.75" |
| Waist | 22" | 23.5" | 25.5" | 27.5" | 29.5" | 32.75" | 35.75" |
| Hips | 54.75" | 56.25" | 58.25" | 60.25" | 62.25" | 65.25" | 68.5" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
