Samantha Top - Concord In Ginger
The Samantha Top is a charming cropped piece with a smocked bodice, puff sleeves, and a soft ruffle hem. Finished with a gathered bust and front tie, it’s an easy pull-on style made for everyday romance.
-Cropped top with smocked bodice
-Square neckline with gathered bust and front tie
-Short puff sleeves with elasticated cuffs
-Flouncy ruffle hem
-Pull-on style
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 166 cm.
Measurements as follow 90-74-84 (cm)
Fabrication
Lining: 100% Cotton Voile
Care Guide
The Samantha Top is a charming cropped piece with a smocked bodice, puff sleeves, and a soft ruffle hem. Finished with a gathered bust and front tie, it’s an easy pull-on style made for everyday romance.
-Cropped top with smocked bodice
-Square neckline with gathered bust and front tie
-Short puff sleeves with elasticated cuffs
-Flouncy ruffle hem
-Pull-on style
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 166 cm.
Measurements as follow 90-74-84 (cm)
Fabrication
Lining: 100% Cotton Voile
Care Guide

Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Length | 43 | 44 | 44 | 45 | 46 | 47 | 48 |
Sleeve Length | 17.5 | 18 | 18 | 18.5 | 19 | 19.5 | 20 |
Bust | 28 | 32 | 37 | 42 | 47 | 53 | 59 |
Waist | 21 | 25 | 30 | 35 | 40 | 48 | 56 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Length | 17" | 17.25" | 17.25" | 17.75" | 18" | 18.5" | 19" |
Sleeve Length | 7" | 7" | 7" | 7.25" | 7.5" | 7.75" | 7.75" |
Bust | 11" | 12.5" | 14.5" | 16.5" | 18.5" | 20.75" | 23.25" |
Waist | 8.25" | 9.75" | 11.75" | 13.75" | 15.75" | 19" | 22" |
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.

Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Length | 43 | 44 | 44 | 45 | 46 | 47 | 48 |
Sleeve Length | 17.5 | 18 | 18 | 18.5 | 19 | 19.5 | 20 |
Bust | 28 | 32 | 37 | 42 | 47 | 53 | 59 |
Waist | 21 | 25 | 30 | 35 | 40 | 48 | 56 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Length | 17" | 17.25" | 17.25" | 17.75" | 18" | 18.5" | 19" |
Sleeve Length | 7" | 7" | 7" | 7.25" | 7.5" | 7.75" | 7.75" |
Bust | 11" | 12.5" | 14.5" | 16.5" | 18.5" | 20.75" | 23.25" |
Waist | 8.25" | 9.75" | 11.75" | 13.75" | 15.75" | 19" | 22" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.

Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Length | 43 | 44 | 44 | 45 | 46 | 47 | 48 |
Sleeve Length | 17.5 | 18 | 18 | 18.5 | 19 | 19.5 | 20 |
Bust | 28 | 32 | 37 | 42 | 47 | 53 | 59 |
Waist | 21 | 25 | 30 | 35 | 40 | 48 | 56 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Length | 17" | 17.25" | 17.25" | 17.75" | 18" | 18.5" | 19" |
Sleeve Length | 7" | 7" | 7" | 7.25" | 7.5" | 7.75" | 7.75" |
Bust | 11" | 12.5" | 14.5" | 16.5" | 18.5" | 20.75" | 23.25" |
Waist | 8.25" | 9.75" | 11.75" | 13.75" | 15.75" | 19" | 22" |
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.

Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Length | 43 | 44 | 44 | 45 | 46 | 47 | 48 |
Sleeve Length | 17.5 | 18 | 18 | 18.5 | 19 | 19.5 | 20 |
Bust | 28 | 32 | 37 | 42 | 47 | 53 | 59 |
Waist | 21 | 25 | 30 | 35 | 40 | 48 | 56 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Length | 17" | 17.25" | 17.25" | 17.75" | 18" | 18.5" | 19" |
Sleeve Length | 7" | 7" | 7" | 7.25" | 7.5" | 7.75" | 7.75" |
Bust | 11" | 12.5" | 14.5" | 16.5" | 18.5" | 20.75" | 23.25" |
Waist | 8.25" | 9.75" | 11.75" | 13.75" | 15.75" | 19" | 22" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.