Darlington Midi Dress - Merryberry In Crush
The Darlington Midi brings a cottage-core charm with its lace-up front, puff sleeves, and contrast-trimmed V neckline. Finished with a zip closure and full lining, it’s a romantic staple made for slow days and sun-drenched walks.
-V-shaped neckline trimmed with contrast fabric
-Lace-up front with tie closure
-Puff sleeves with gathered shoulder and elasticated cuff
-Zip closure
-Fully-lined
-Midi-length
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 178cm.
Measurements as follow 82-62-92 (cm)
Fabrication
Lining: 100% Cotton Voile
Non-sheer, Non-stretch
Care Guide
The Darlington Midi brings a cottage-core charm with its lace-up front, puff sleeves, and contrast-trimmed V neckline. Finished with a zip closure and full lining, it’s a romantic staple made for slow days and sun-drenched walks.
-V-shaped neckline trimmed with contrast fabric
-Lace-up front with tie closure
-Puff sleeves with gathered shoulder and elasticated cuff
-Zip closure
-Fully-lined
-Midi-length
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 178cm.
Measurements as follow 82-62-92 (cm)
Fabrication
Lining: 100% Cotton Voile
Non-sheer, Non-stretch
Care Guide
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.

Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Sleeve Length | 27.50 | 28 | 28 | 28.50 | 29 | 29.50 | 30 |
Length | 119 | 120.50 | 120.50 | 122 | 123.50 | 125 | 126.50 |
Bust | 69 | 73 | 78 | 83 | 88 | 94 | 100 |
Waist | 56 | 60 | 65 | 70 | 75 | 83 | 91 |
Hips | 117 | 121 | 126 | 131 | 136 | 144 | 152 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Sleeve Length | 10.75 | 11 | 11 | 11.25 | 11.5 | 11.5 | 11.75 |
Length | 46.75 | 47.5 | 47.5 | 48 | 48.5 | 49.25 | 49.75 |
Bust | 27.25 | 28.75 | 30.75 | 32.75 | 34.75 | 37 | 39.25 |
Waist | 22 | 23.5 | 25.5 | 27.5 | 29.5 | 32.75 | 35.75 |
Hips | 46 | 47.75 | 49.5 | 51.5 | 53.5 | 56.75 | 59.75 |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.

Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Sleeve Length | 27.50 | 28 | 28 | 28.50 | 29 | 29.50 | 30 |
Length | 119 | 120.50 | 120.50 | 122 | 123.50 | 125 | 126.50 |
Bust | 69 | 73 | 78 | 83 | 88 | 94 | 100 |
Waist | 56 | 60 | 65 | 70 | 75 | 83 | 91 |
Hips | 117 | 121 | 126 | 131 | 136 | 144 | 152 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Sleeve Length | 10.75 | 11 | 11 | 11.25 | 11.5 | 11.5 | 11.75 |
Length | 46.75 | 47.5 | 47.5 | 48 | 48.5 | 49.25 | 49.75 |
Bust | 27.25 | 28.75 | 30.75 | 32.75 | 34.75 | 37 | 39.25 |
Waist | 22 | 23.5 | 25.5 | 27.5 | 29.5 | 32.75 | 35.75 |
Hips | 46 | 47.75 | 49.5 | 51.5 | 53.5 | 56.75 | 59.75 |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.