Phoebe Maxi Dress - Gallica In Cayenne
Soft, romantic, and timelessly feminine. The Phoebe Maxi Dress captures the spirit of everyday poetry — crafted in airy cotton voile and adorned with delicate florals that whisper of long afternoons and quiet moments.
Designed with a flattering scoop neckline, gentle tie detail, and softly gathered tiers, it flows effortlessly with every step. Elasticated sleeves and back panels ensure comfort without compromise, while the full skirt adds a touch of grace to every movement.
A modern ode to classic romance — thoughtfully made in India, naturally breathable, and destined to become a forever favourite. Screen printed with organic dyes.
-Scoop neckline with tie detail
-Elasticated back and sleeves for flexible fit
-Tiered skirt for gentle volume
-3/4 puff sleeves
-Hidden side pockets
-Lined
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 173cm.
Measurements as follow 82-62-88 (cm)
*This version of the Phoebe Maxi has improved sizing according to our new size guide. We've adjusted the bust and waist measurement based on previous feedback.
Fabrication
Care Guide
Hand wash or machine wash cold on a gentle cycle. Turn inside out and wash separately for the first few washes. Use a mild, eco-friendly detergent. Avoid bleach, soaking, and tumble drying. Line dry in the shade. Iron on reverse with low heat if needed.
For deeper shades (like red, navy, black, orange, pink, or purple), slight dye release may occur at first — this is completely normal. Wash with care and consider using a colour catcher. Each piece is pre-treated to help preserve its colour and print.
Soft, romantic, and timelessly feminine. The Phoebe Maxi Dress captures the spirit of everyday poetry — crafted in airy cotton voile and adorned with delicate florals that whisper of long afternoons and quiet moments.
Designed with a flattering scoop neckline, gentle tie detail, and softly gathered tiers, it flows effortlessly with every step. Elasticated sleeves and back panels ensure comfort without compromise, while the full skirt adds a touch of grace to every movement.
A modern ode to classic romance — thoughtfully made in India, naturally breathable, and destined to become a forever favourite. Screen printed with organic dyes.
-Scoop neckline with tie detail
-Elasticated back and sleeves for flexible fit
-Tiered skirt for gentle volume
-3/4 puff sleeves
-Hidden side pockets
-Lined
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 173cm.
Measurements as follow 82-62-88 (cm)
*This version of the Phoebe Maxi has improved sizing according to our new size guide. We've adjusted the bust and waist measurement based on previous feedback.
Fabrication
Care Guide
Hand wash or machine wash cold on a gentle cycle. Turn inside out and wash separately for the first few washes. Use a mild, eco-friendly detergent. Avoid bleach, soaking, and tumble drying. Line dry in the shade. Iron on reverse with low heat if needed.
For deeper shades (like red, navy, black, orange, pink, or purple), slight dye release may occur at first — this is completely normal. Wash with care and consider using a colour catcher. Each piece is pre-treated to help preserve its colour and print.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 45.5 | 46.5 | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 |
| Length | 125.5 | 127 | 127 | 128.5 | 130 | 131.5 | 133 |
| Bust | 63 | 67 | 72 | 77 | 82 | 88 | 94 |
| Waist | 56 | 60 | 65 | 70 | 75 | 83 | 91 |
| Hips | 131 | 135 | 140 | 145 | 150 | 158 | 166 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 18" | 18.25" | 18.25" | 18.75" | 19" | 19.5" | 20" |
| Length | 49.5" | 50" | 50" | 50.5" | 51.25" | 51.75" | 52.25" |
| Bust | 24.75" | 26.5" | 28.25" | 30.25" | 32.25" | 34.75" | 37" |
| Waist | 22" | 23.5" | 25.5" | 27.5" | 29.5" | 32.75" | 35.75" |
| Hips | 51.5" | 53.25" | 55" | 57" | 59" | 62.25" | 65.25" |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
| Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
| Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 45.5 | 46.5 | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 |
| Length | 125.5 | 127 | 127 | 128.5 | 130 | 131.5 | 133 |
| Bust | 63 | 67 | 72 | 77 | 82 | 88 | 94 |
| Waist | 56 | 60 | 65 | 70 | 75 | 83 | 91 |
| Hips | 131 | 135 | 140 | 145 | 150 | 158 | 166 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 18" | 18.25" | 18.25" | 18.75" | 19" | 19.5" | 20" |
| Length | 49.5" | 50" | 50" | 50.5" | 51.25" | 51.75" | 52.25" |
| Bust | 24.75" | 26.5" | 28.25" | 30.25" | 32.25" | 34.75" | 37" |
| Waist | 22" | 23.5" | 25.5" | 27.5" | 29.5" | 32.75" | 35.75" |
| Hips | 51.5" | 53.25" | 55" | 57" | 59" | 62.25" | 65.25" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 45.5 | 46.5 | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 |
| Length | 125.5 | 127 | 127 | 128.5 | 130 | 131.5 | 133 |
| Bust | 63 | 67 | 72 | 77 | 82 | 88 | 94 |
| Waist | 56 | 60 | 65 | 70 | 75 | 83 | 91 |
| Hips | 131 | 135 | 140 | 145 | 150 | 158 | 166 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 18" | 18.25" | 18.25" | 18.75" | 19" | 19.5" | 20" |
| Length | 49.5" | 50" | 50" | 50.5" | 51.25" | 51.75" | 52.25" |
| Bust | 24.75" | 26.5" | 28.25" | 30.25" | 32.25" | 34.75" | 37" |
| Waist | 22" | 23.5" | 25.5" | 27.5" | 29.5" | 32.75" | 35.75" |
| Hips | 51.5" | 53.25" | 55" | 57" | 59" | 62.25" | 65.25" |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
| Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
| Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 45.5 | 46.5 | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 |
| Length | 125.5 | 127 | 127 | 128.5 | 130 | 131.5 | 133 |
| Bust | 63 | 67 | 72 | 77 | 82 | 88 | 94 |
| Waist | 56 | 60 | 65 | 70 | 75 | 83 | 91 |
| Hips | 131 | 135 | 140 | 145 | 150 | 158 | 166 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 18" | 18.25" | 18.25" | 18.75" | 19" | 19.5" | 20" |
| Length | 49.5" | 50" | 50" | 50.5" | 51.25" | 51.75" | 52.25" |
| Bust | 24.75" | 26.5" | 28.25" | 30.25" | 32.25" | 34.75" | 37" |
| Waist | 22" | 23.5" | 25.5" | 27.5" | 29.5" | 32.75" | 35.75" |
| Hips | 51.5" | 53.25" | 55" | 57" | 59" | 62.25" | 65.25" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.


