Maris Top - Paris Checked
A playful update to a classic silhouette. This fully smocked top hugs gently with just the right amount of stretch, balanced by a soft ruffle hem. Designed with a straight boat neckline and short sleeves, it surprises with cut-out detailing at the back—secured by a hook-and-eye closure and a detachable tie for a touch of versatility.
- Fully smocked top bodice with ruffle hem
- Straight boat neckline
- Back cut-outs with hook & eye openning and detachable string tie
- Short sleeves
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 170cm.
Measurements as follow 81-62-92 (cm)
Fabrication
Care Guide
A playful update to a classic silhouette. This fully smocked top hugs gently with just the right amount of stretch, balanced by a soft ruffle hem. Designed with a straight boat neckline and short sleeves, it surprises with cut-out detailing at the back—secured by a hook-and-eye closure and a detachable tie for a touch of versatility.
- Fully smocked top bodice with ruffle hem
- Straight boat neckline
- Back cut-outs with hook & eye openning and detachable string tie
- Short sleeves
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 170cm.
Measurements as follow 81-62-92 (cm)
Fabrication
Care Guide
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.

Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Length | 46.50 | 47.50 | 47.50 | 48.50 | 49.50 | 50.50 | 51.50 |
Sleeve Length | 16 | 16.50 | 16.50 | 17 | 17.50 | 18 | 18.50 |
Bust | 64 | 68 | 73 | 78 | 83 | 89 | 95 |
Waist | 53 | 57 | 62 | 67 | 72 | 80 | 88 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Length | 18.25 | 18.75 | 18.75 | 19 | 19.5 | 20 | 20.25 |
Sleeve Length | 6.25 | 6.5 | 6.5 | 6.75 | 7 | 7 | 7.25 |
Bust | 25.25 | 26.75 | 28.75 | 30.75 | 32.75 | 35 | 37.5 |
Waist | 20.75 | 22.5 | 24.5 | 26.5 | 28.25 | 31.5 | 34.75 |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.

Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Length | 46.50 | 47.50 | 47.50 | 48.50 | 49.50 | 50.50 | 51.50 |
Sleeve Length | 16 | 16.50 | 16.50 | 17 | 17.50 | 18 | 18.50 |
Bust | 64 | 68 | 73 | 78 | 83 | 89 | 95 |
Waist | 53 | 57 | 62 | 67 | 72 | 80 | 88 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Length | 18.25 | 18.75 | 18.75 | 19 | 19.5 | 20 | 20.25 |
Sleeve Length | 6.25 | 6.5 | 6.5 | 6.75 | 7 | 7 | 7.25 |
Bust | 25.25 | 26.75 | 28.75 | 30.75 | 32.75 | 35 | 37.5 |
Waist | 20.75 | 22.5 | 24.5 | 26.5 | 28.25 | 31.5 | 34.75 |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.