Hilly Midi Dress - Berry Seal
Soft, feminine, and effortlessly romantic. The Hilly Midi Dress features a fully smocked bodice with delicate ruffled straps, finished with dainty ribbon ties and lace trims throughout. Falling into a flowing tiered midi skirt, it's a timeless silhouette made for slow days and special moment.
The Hilly Midi Dress in Berry Seal began with a little idea shared by one of our lovely customers—thoughtfully reimagined and brought to life in our own Caramel Monster way.
-Fully smocked bodice for a comfortable, flexible fit
-Square neckline with ribbon tie details
-Ruffled shoulder straps
-Tiered midi skirt with lace trim panels
-Hidden side pockets
-Fully lined
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 175 cm.
Measurements as follow 82-61-88 (cm)
Fabrication
Main: 100% Premium Lightweight European Linen
Lining: 100% Cotton Voile
Non-sheer, Non-stretch
Care Guide
Soft, feminine, and effortlessly romantic. The Hilly Midi Dress features a fully smocked bodice with delicate ruffled straps, finished with dainty ribbon ties and lace trims throughout. Falling into a flowing tiered midi skirt, it's a timeless silhouette made for slow days and special moment.
The Hilly Midi Dress in Berry Seal began with a little idea shared by one of our lovely customers—thoughtfully reimagined and brought to life in our own Caramel Monster way.
-Fully smocked bodice for a comfortable, flexible fit
-Square neckline with ribbon tie details
-Ruffled shoulder straps
-Tiered midi skirt with lace trim panels
-Hidden side pockets
-Fully lined
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 175 cm.
Measurements as follow 82-61-88 (cm)
Fabrication
Main: 100% Premium Lightweight European Linen
Lining: 100% Cotton Voile
Non-sheer, Non-stretch
Care Guide
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 115.5 | 117 | 117 | 118.5 | 120 | 121.5 | 123 |
| Bust | 63 | 67 | 72 | 77 | 82 | 88 | 94 |
| Waist | 51 | 55 | 60 | 65 | 70 | 78 | 86 |
| Hips | 129 | 133 | 138 | 143 | 148 | 156 | 164 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 45.5" | 46" | 46" | 46.75" | 47.25" | 47.75" | 48.5" |
| Bust | 24.75" | 26.5" | 28.25" | 30.25" | 32.25" | 34.75" | 37" |
| Waist | 20" | 21.75" | 23.5" | 25.5" | 27.5" | 30.75" | 33.75" |
| Hips | 50.75" | 52.25" | 54.25" | 56.25" | 58.25" | 61.5" | 64.5" |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 30 | 31 | 33 | 35 | 37 | 39 | 42 |
| Waist | 23 | 24 | 25 | 28 | 30 | 33 | 37 |
| Hips | 34 | 35 | 37 | 38 | 41 | 44 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 115.5 | 117 | 117 | 118.5 | 120 | 121.5 | 123 |
| Bust | 63 | 67 | 72 | 77 | 82 | 88 | 94 |
| Waist | 51 | 55 | 60 | 65 | 70 | 78 | 86 |
| Hips | 129 | 133 | 138 | 143 | 148 | 156 | 164 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 45.5" | 46" | 46" | 46.75" | 47.25" | 47.75" | 48.5" |
| Bust | 24.75" | 26.5" | 28.25" | 30.25" | 32.25" | 34.75" | 37" |
| Waist | 20" | 21.75" | 23.5" | 25.5" | 27.5" | 30.75" | 33.75" |
| Hips | 50.75" | 52.25" | 54.25" | 56.25" | 58.25" | 61.5" | 64.5" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 115.5 | 117 | 117 | 118.5 | 120 | 121.5 | 123 |
| Bust | 63 | 67 | 72 | 77 | 82 | 88 | 94 |
| Waist | 51 | 55 | 60 | 65 | 70 | 78 | 86 |
| Hips | 129 | 133 | 138 | 143 | 148 | 156 | 164 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 45.5" | 46" | 46" | 46.75" | 47.25" | 47.75" | 48.5" |
| Bust | 24.75" | 26.5" | 28.25" | 30.25" | 32.25" | 34.75" | 37" |
| Waist | 20" | 21.75" | 23.5" | 25.5" | 27.5" | 30.75" | 33.75" |
| Hips | 50.75" | 52.25" | 54.25" | 56.25" | 58.25" | 61.5" | 64.5" |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 30 | 31 | 33 | 35 | 37 | 39 | 42 |
| Waist | 23 | 24 | 25 | 28 | 30 | 33 | 37 |
| Hips | 34 | 35 | 37 | 38 | 41 | 44 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 115.5 | 117 | 117 | 118.5 | 120 | 121.5 | 123 |
| Bust | 63 | 67 | 72 | 77 | 82 | 88 | 94 |
| Waist | 51 | 55 | 60 | 65 | 70 | 78 | 86 |
| Hips | 129 | 133 | 138 | 143 | 148 | 156 | 164 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 45.5" | 46" | 46" | 46.75" | 47.25" | 47.75" | 48.5" |
| Bust | 24.75" | 26.5" | 28.25" | 30.25" | 32.25" | 34.75" | 37" |
| Waist | 20" | 21.75" | 23.5" | 25.5" | 27.5" | 30.75" | 33.75" |
| Hips | 50.75" | 52.25" | 54.25" | 56.25" | 58.25" | 61.5" | 64.5" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
