A playful little skirt made for twirling. Elsie features a softly flared silhouette with gentle pleats at the front, finished with a sweet bow detail and an easy elasticated back for all-day comfort.
-Flared mini silhouette
-Front pleat detailing
-Decorative bow at front waist
-Elasticated back waistband for a flexible fit
-Delicate scalloped trim along the hem
-Easy pull-on style
-Comes with inner shorts
Fabrication
Care Guide
A playful little skirt made for twirling. Elsie features a softly flared silhouette with gentle pleats at the front, finished with a sweet bow detail and an easy elasticated back for all-day comfort.
-Flared mini silhouette
-Front pleat detailing
-Decorative bow at front waist
-Elasticated back waistband for a flexible fit
-Delicate scalloped trim along the hem
-Easy pull-on style
-Comes with inner shorts
Fabrication
Care Guide
| Size | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 25 | 27 | 29 | 31 | 33 |
| Waist | 48 | 50 | 51 | 56 | 60 |
| Hips | 126 | 128 | 130 | 134 | 138 |
| Size Chart | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 9.75" | 10.75" | 11.5" | 12.25" | 13" |
| Waist | 19" | 19.75" | 20" | 22" | 23.5" |
| Hips | 49.5" | 50.5" | 51.25" | 52.75" | 54.25" |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 30 | 31 | 33 | 35 | 37 | 39 | 42 |
| Waist | 23 | 24 | 25 | 28 | 30 | 33 | 37 |
| Hips | 34 | 35 | 37 | 38 | 41 | 44 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
| Size | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 25 | 27 | 29 | 31 | 33 |
| Waist | 48 | 50 | 51 | 56 | 60 |
| Hips | 126 | 128 | 130 | 134 | 138 |
| Size Chart | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 9.75" | 10.75" | 11.5" | 12.25" | 13" |
| Waist | 19" | 19.75" | 20" | 22" | 23.5" |
| Hips | 49.5" | 50.5" | 51.25" | 52.75" | 54.25" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
| Size | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 25 | 27 | 29 | 31 | 33 |
| Waist | 48 | 50 | 51 | 56 | 60 |
| Hips | 126 | 128 | 130 | 134 | 138 |
| Size Chart | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 9.75" | 10.75" | 11.5" | 12.25" | 13" |
| Waist | 19" | 19.75" | 20" | 22" | 23.5" |
| Hips | 49.5" | 50.5" | 51.25" | 52.75" | 54.25" |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 30 | 31 | 33 | 35 | 37 | 39 | 42 |
| Waist | 23 | 24 | 25 | 28 | 30 | 33 | 37 |
| Hips | 34 | 35 | 37 | 38 | 41 | 44 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
| Size | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 25 | 27 | 29 | 31 | 33 |
| Waist | 48 | 50 | 51 | 56 | 60 |
| Hips | 126 | 128 | 130 | 134 | 138 |
| Size Chart | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-8Y |
|---|---|---|---|---|---|
| Length | 9.75" | 10.75" | 11.5" | 12.25" | 13" |
| Waist | 19" | 19.75" | 20" | 22" | 23.5" |
| Hips | 49.5" | 50.5" | 51.25" | 52.75" | 54.25" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
