Carys Mini Skort - White
The Carys Mini Skort blends the femininity of a skirt with the ease of shorts, finished with soft scalloped embroidery for a light, romantic feel—perfect for everyday wear with a touch of charm.
-Skort design
-High-waisted fit
-A-line silhouette
-Scalloped hem with delicate embroidery
-Side zipper closure
-Lined
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 173cm.
Measurements as follow 83-61-90 (cm)
Fabrication
Care Guide
The Carys Mini Skort blends the femininity of a skirt with the ease of shorts, finished with soft scalloped embroidery for a light, romantic feel—perfect for everyday wear with a touch of charm.
-Skort design
-High-waisted fit
-A-line silhouette
-Scalloped hem with delicate embroidery
-Side zipper closure
-Lined
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 173cm.
Measurements as follow 83-61-90 (cm)
Fabrication
Care Guide
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 32 | 33 | 33 | 34 | 35 | 36 | 37 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 85 | 89 | 94 | 99 | 104 | 112 | 120 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 12.5" | 13" | 13" | 13.5" | 13.75" | 14.25" | 14.5" |
| Waist | 22.75" | 24.5" | 26.5" | 28.25" | 30.25" | 33.5" | 36.5" |
| Hips | 33.5" | 35" | 37" | 39" | 41" | 44" | 47.25" |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 30 | 31 | 33 | 35 | 37 | 39 | 42 |
| Waist | 23 | 24 | 25 | 28 | 30 | 33 | 37 |
| Hips | 34 | 35 | 37 | 38 | 41 | 44 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 32 | 33 | 33 | 34 | 35 | 36 | 37 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 85 | 89 | 94 | 99 | 104 | 112 | 120 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 12.5" | 13" | 13" | 13.5" | 13.75" | 14.25" | 14.5" |
| Waist | 22.75" | 24.5" | 26.5" | 28.25" | 30.25" | 33.5" | 36.5" |
| Hips | 33.5" | 35" | 37" | 39" | 41" | 44" | 47.25" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 32 | 33 | 33 | 34 | 35 | 36 | 37 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 85 | 89 | 94 | 99 | 104 | 112 | 120 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 12.5" | 13" | 13" | 13.5" | 13.75" | 14.25" | 14.5" |
| Waist | 22.75" | 24.5" | 26.5" | 28.25" | 30.25" | 33.5" | 36.5" |
| Hips | 33.5" | 35" | 37" | 39" | 41" | 44" | 47.25" |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 30 | 31 | 33 | 35 | 37 | 39 | 42 |
| Waist | 23 | 24 | 25 | 28 | 30 | 33 | 37 |
| Hips | 34 | 35 | 37 | 38 | 41 | 44 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 32 | 33 | 33 | 34 | 35 | 36 | 37 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 85 | 89 | 94 | 99 | 104 | 112 | 120 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length | 12.5" | 13" | 13" | 13.5" | 13.75" | 14.25" | 14.5" |
| Waist | 22.75" | 24.5" | 26.5" | 28.25" | 30.25" | 33.5" | 36.5" |
| Hips | 33.5" | 35" | 37" | 39" | 41" | 44" | 47.25" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
