Carey Mini Dress - Berry Seal
The Carey Mini Dress features a soft V-neckline framed with delicate lace trims and a dainty tie detail at the bust. Designed in a flattering fitted silhouette with a gentle flare, it brings a romantic vintage charm to everyday dressing.
-Deep V-neckline with lace trim detailing
-Adjustable tie detail at the bust
-Short cap sleeves with lace finishing
-Fitted bodice with softly flared mini skirt
-Adjustable back waist ties for a better fit
-Lace trim along the hem
-Fully lined
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 180cm.
Measurements as follow 80-67-93 (cm)
Fabrication
Main: 100% Premium Lightweight European Linen
Lining: 100% Cotton
Non-sheer, Non-stretch
Care Guide
Cold hand wash or cold machine wash on a delicate cycle with similar fabrics and colours. Line dry and steam out before wear
The Carey Mini Dress features a soft V-neckline framed with delicate lace trims and a dainty tie detail at the bust. Designed in a flattering fitted silhouette with a gentle flare, it brings a romantic vintage charm to everyday dressing.
-Deep V-neckline with lace trim detailing
-Adjustable tie detail at the bust
-Short cap sleeves with lace finishing
-Fitted bodice with softly flared mini skirt
-Adjustable back waist ties for a better fit
-Lace trim along the hem
-Fully lined
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 180cm.
Measurements as follow 80-67-93 (cm)
Fabrication
Main: 100% Premium Lightweight European Linen
Lining: 100% Cotton
Non-sheer, Non-stretch
Care Guide
Cold hand wash or cold machine wash on a delicate cycle with similar fabrics and colours. Line dry and steam out before wear
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 8 | 8 | 8 | 8 | 9 | 9 | 9 |
| Length | 83 | 85 | 85 | 87 | 89 | 91 | 93 |
| Bust | 71 | 75 | 80 | 85 | 90 | 96 | 102 |
| Waist | 64 | 68 | 73 | 78 | 83 | 91 | 99 |
| Hips | 95 | 99 | 104 | 109 | 114 | 122 | 130 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 3.25" | 3.25" | 3.25" | 3.25" | 3.5" | 3.5" | 3.5" |
| Length | 32.75" | 33.5" | 33.5" | 34.25" | 35" | 35.75" | 36.5" |
| Bust | 28" | 29.5" | 31.5" | 33.5" | 35.5" | 37.75" | 40.25" |
| Waist | 25.25" | 26.75" | 28.75" | 30.75" | 32.75" | 35.75" | 39" |
| Hips | 37.5" | 39" | 41" | 43" | 45" | 48" | 51.25" |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
| Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
| Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 8 | 8 | 8 | 8 | 9 | 9 | 9 |
| Length | 83 | 85 | 85 | 87 | 89 | 91 | 93 |
| Bust | 71 | 75 | 80 | 85 | 90 | 96 | 102 |
| Waist | 64 | 68 | 73 | 78 | 83 | 91 | 99 |
| Hips | 95 | 99 | 104 | 109 | 114 | 122 | 130 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 3.25" | 3.25" | 3.25" | 3.25" | 3.5" | 3.5" | 3.5" |
| Length | 32.75" | 33.5" | 33.5" | 34.25" | 35" | 35.75" | 36.5" |
| Bust | 28" | 29.5" | 31.5" | 33.5" | 35.5" | 37.75" | 40.25" |
| Waist | 25.25" | 26.75" | 28.75" | 30.75" | 32.75" | 35.75" | 39" |
| Hips | 37.5" | 39" | 41" | 43" | 45" | 48" | 51.25" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 8 | 8 | 8 | 8 | 9 | 9 | 9 |
| Length | 83 | 85 | 85 | 87 | 89 | 91 | 93 |
| Bust | 71 | 75 | 80 | 85 | 90 | 96 | 102 |
| Waist | 64 | 68 | 73 | 78 | 83 | 91 | 99 |
| Hips | 95 | 99 | 104 | 109 | 114 | 122 | 130 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 3.25" | 3.25" | 3.25" | 3.25" | 3.5" | 3.5" | 3.5" |
| Length | 32.75" | 33.5" | 33.5" | 34.25" | 35" | 35.75" | 36.5" |
| Bust | 28" | 29.5" | 31.5" | 33.5" | 35.5" | 37.75" | 40.25" |
| Waist | 25.25" | 26.75" | 28.75" | 30.75" | 32.75" | 35.75" | 39" |
| Hips | 37.5" | 39" | 41" | 43" | 45" | 48" | 51.25" |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
| Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
| Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 8 | 8 | 8 | 8 | 9 | 9 | 9 |
| Length | 83 | 85 | 85 | 87 | 89 | 91 | 93 |
| Bust | 71 | 75 | 80 | 85 | 90 | 96 | 102 |
| Waist | 64 | 68 | 73 | 78 | 83 | 91 | 99 |
| Hips | 95 | 99 | 104 | 109 | 114 | 122 | 130 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 3.25" | 3.25" | 3.25" | 3.25" | 3.5" | 3.5" | 3.5" |
| Length | 32.75" | 33.5" | 33.5" | 34.25" | 35" | 35.75" | 36.5" |
| Bust | 28" | 29.5" | 31.5" | 33.5" | 35.5" | 37.75" | 40.25" |
| Waist | 25.25" | 26.75" | 28.75" | 30.75" | 32.75" | 35.75" | 39" |
| Hips | 37.5" | 39" | 41" | 43" | 45" | 48" | 51.25" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
