Aria Midi Dress - Leontyne Dream
The Aria Midi Dress features a soft V-neckline, puff sleeves, and a tie waist that flows into a tiered skirt for an airy silhouette. Designed in lightweight floral cotton, it’s an easy, romantic piece for everyday wear.
-V-neckline with lace detail
-Short puff sleeves with elastic cuffs
-Adjustable waist tie for shaping
-Tiered midi skirt with hidden side pockets
-Fully-lined
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 170cm.
Measurements as follow 85-65-90 (cm)
Fabrication
Main: 100% Tana Lawn™ Cotton
Lining: 100% Cotton
Non-sheer, Non-stretch
Care Guide
The Aria Midi Dress features a soft V-neckline, puff sleeves, and a tie waist that flows into a tiered skirt for an airy silhouette. Designed in lightweight floral cotton, it’s an easy, romantic piece for everyday wear.
-V-neckline with lace detail
-Short puff sleeves with elastic cuffs
-Adjustable waist tie for shaping
-Tiered midi skirt with hidden side pockets
-Fully-lined
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 170cm.
Measurements as follow 85-65-90 (cm)
Fabrication
Main: 100% Tana Lawn™ Cotton
Lining: 100% Cotton
Non-sheer, Non-stretch
Care Guide
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 22.5 | 23 | 23 | 23.5 | 24 | 24.5 | 25 |
| Length | 116 | 117 | 117 | 118 | 119 | 120 | 121 |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 59 | 63 | 68 | 73 | 78 | 86 | 94 |
| Hips | 117 | 121 | 126 | 131 | 136 | 144 | 152 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 8.75" | 9" | 9" | 9.25" | 9.5" | 9.75" | 9.75" |
| Length | 45.75" | 46" | 46" | 46.5" | 46.75" | 47.25" | 47.75" |
| Bust | 29.5" | 31" | 33" | 35" | 37" | 39.25" | 41.75" |
| Waist | 23.25" | 24.75" | 26.75" | 28.75" | 30.75" | 33.75" | 37" |
| Hips | 46" | 47.75" | 49.5" | 51.5" | 53.5" | 56.75" | 59.75" |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
| Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
| Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 22.5 | 23 | 23 | 23.5 | 24 | 24.5 | 25 |
| Length | 116 | 117 | 117 | 118 | 119 | 120 | 121 |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 59 | 63 | 68 | 73 | 78 | 86 | 94 |
| Hips | 117 | 121 | 126 | 131 | 136 | 144 | 152 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 8.75" | 9" | 9" | 9.25" | 9.5" | 9.75" | 9.75" |
| Length | 45.75" | 46" | 46" | 46.5" | 46.75" | 47.25" | 47.75" |
| Bust | 29.5" | 31" | 33" | 35" | 37" | 39.25" | 41.75" |
| Waist | 23.25" | 24.75" | 26.75" | 28.75" | 30.75" | 33.75" | 37" |
| Hips | 46" | 47.75" | 49.5" | 51.5" | 53.5" | 56.75" | 59.75" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 22.5 | 23 | 23 | 23.5 | 24 | 24.5 | 25 |
| Length | 116 | 117 | 117 | 118 | 119 | 120 | 121 |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 59 | 63 | 68 | 73 | 78 | 86 | 94 |
| Hips | 117 | 121 | 126 | 131 | 136 | 144 | 152 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 8.75" | 9" | 9" | 9.25" | 9.5" | 9.75" | 9.75" |
| Length | 45.75" | 46" | 46" | 46.5" | 46.75" | 47.25" | 47.75" |
| Bust | 29.5" | 31" | 33" | 35" | 37" | 39.25" | 41.75" |
| Waist | 23.25" | 24.75" | 26.75" | 28.75" | 30.75" | 33.75" | 37" |
| Hips | 46" | 47.75" | 49.5" | 51.5" | 53.5" | 56.75" | 59.75" |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
| Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
| Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
| Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
| Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 22.5 | 23 | 23 | 23.5 | 24 | 24.5 | 25 |
| Length | 116 | 117 | 117 | 118 | 119 | 120 | 121 |
| Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 59 | 63 | 68 | 73 | 78 | 86 | 94 |
| Hips | 117 | 121 | 126 | 131 | 136 | 144 | 152 |
| Size Chart | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 8.75" | 9" | 9" | 9.25" | 9.5" | 9.75" | 9.75" |
| Length | 45.75" | 46" | 46" | 46.5" | 46.75" | 47.25" | 47.75" |
| Bust | 29.5" | 31" | 33" | 35" | 37" | 39.25" | 41.75" |
| Waist | 23.25" | 24.75" | 26.75" | 28.75" | 30.75" | 33.75" | 37" |
| Hips | 46" | 47.75" | 49.5" | 51.5" | 53.5" | 56.75" | 59.75" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
